The 802.11ac Wi-Fi technology makes the Archer C6 router the best in terms of a reliable and flash-fast network. The 2.4GHz band delivers speeds up to 400Mbps, ready for everyday tasks, while the 5GHz band delivers speeds up to 867Mbps, ideal for HD video streaming and lag-free online gaming. External and Internal antennas transmit Wi-Fi signals to every corner of the house for smooth networking. A powerful chipset with MU-MIMO technology provides Archer C6 with excellent coverage, serving multiple devices at once.
Wireless Specifications
Hardware
Security
Software Specifications
Physical Specifications
Note: Highlighted part Repeated
TEST DATA
Wireless Standards | • Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC1200 5 GHz: 867 Mbps (802.11ac) 2.4 GHz: 400 Mbps (802.11n) |
WiFi Range | 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
WiFi Capacity | Dual-Band Allocate devices to different bands for optimal performance MU-MIMO Simultaneously communicates with multiple MU-MIMO clients Airtime Fairness Improves network efficiency by limiting excessive occupation |
Processor | 1.2 GHz CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 1 A |
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
Protocols | • IPv4, IPv6 |
NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
IPTV | GMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Dimensions | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) |
Button | • WPS/Wi-Fi Button • Power On/Off Button • Reset Button |
Temperature | • Operating: 0°C~40°C (32°F~104°F) • Storage: -40°C~70°C |
Humidity | • Operating: 10% to 90% (non-condensing) • Storage: 5% to 90% (non-condensing) |
Antenna Type | • 4× Fixed High-Performance Antennas |
Ethernet Ports | • 1× Gigabit WAN Port • 4× Gigabit LAN Ports |
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or another JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
WiFi Transmission Power | CE EIRP: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm (2.4GHz & 5GHz) |
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps: -93dBm;11a 54Mbps: -78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9: -65dBm; 11ac HT80 mcs9: -62dBm; 2.4GHz: 11g 54Mbps: -78dBm; 11n HT20 mcs7: -74dBm; 11n HT40 mcs7: -71dbm; |
Tether APP Allows an administrator to manage network settings efficiently from any Android or iOS device.
- Supports 802.11ac standard.
- Simultaneous 2.4GHz 300 Mbps and 5GHz 867 Mbps connections for 1200 Mbps of total available bandwidth.
- Four external antennas and one internal antenna provide flawless wireless connections and optimal coverage.
- TP-Link Tether lets you manage your network easily at your fingertips.
- Utilize MU-MIMO to connect multiple devices at once with 2X efficiency.
- Support Access Point (SAP) mode to create a new Wi-Fi access point.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.