Description :
A Small Form-Factor Pluggable(SFP)enables optical or copper cables to connect motherboards of network devices such as switches and routers for data transmission over an extended distance.diagnostic Monitoring Receiver RESET, Signal Detect, SFP package with SC/UPC receptacle optical interface Single +3.3Vpower supply Operation.Â
Specification :Â
|
2.488Gbps Tx 1.244Gb |
|
1490/1310nm |
|
20km |
|
SC |
|
SM |
|
Rx: 1310 nm Tx :1490 nm |
|
SFP |
|
10.00 dBm |
|
-35.00 dBm |
|
SC |
|
Single-mode |
|
20km |
|
-15.0 dBm |
|
8.2 dB |
  Parameter:
|
Unit | Min | Typical | Max |
|
c | -40 | 85 | |
|
c | 0 | 70 | |
|
% | 5 | 95 | |
|
v | 3.15 | 3.3 | 3.45 |
|
mA | 600 | ||
|
Gbps | 2.488 | ||
|
Gbps | 1.244 |
2.Characteristics
|
Unit | Min. | Typical | Max. |
|
||||
|
nm | 1480 | 1490 | 1500 |
|
nm | 1 | ||
|
dB | 30 | ||
|
dBm | 7 | 7.5 | 10 |
|
dBm | -45 | ||
|
dB | 8.2 | ||
|
dB | -12 | ||
|
dB | 1 | ||
|
||||
|
nm | 1290 | 1310 | 1330 |
|
||||
|
mV | 200 | – | 2000 |
|
mV | 400 | 1600 | |
|
Ω | 90 | 100 | 110 |
|
V | 2.4 | Vcc | |
|
V | 0 | 0.4 | |
|
V | 2.0 | Vcc+0.3 | |
|
V | 0 | 0.8 | |
|
||||
|
ns | 25.6 | ||
|
ns | 12.8 | ||
|
ns | 12.8 | ||
|
ns | 140 | ||
|
ns | 100 | ||
|
ns | 12.8 | ||
|
ns | 25 | ||
|
ns | 500 |
Features :
|
LC |
|
1,25 Gbps |
|
20km |
|
SM(Single-Mode) |
|
Physical(two fibers) |
 Application :
- Switches,
- Routers,Â
- Network Interface Cards (NICs)Â
- Media Converters.
- OLT
Reviews
There are no reviews yet.