
TP-Link’s TL-WR850N is a high-speed solution that is compatible with IEEE 802.11b/g/n. Its 802.11n technology provides users with 300Mbps wireless speed, making it the best pick for users requiring high-end internet activities like HD streaming, online gaming, and large file downloading with ease.
Wireless Specifications
Software Specifications
Physical Specifications
Wireless Standards | • IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Signal Rate | • 11n: Up to 300Mbps(dynamic) • 11g: Up to 54Mbps(dynamic) • 11b: Up to 11Mbps(dynamic) |
Transmission Power | • CE: <20dBm • FCC: <30dBm |
Wireless Security | • 64/128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
WAN Type | • Dynamic IP/Static IP/PPPoE/PPTP/L2TP |
Management | • Access Control • Local Management • Remote Management • Agile Config (Optional) |
DHCP | • Server • Address Reservation • DHCP Client List |
Firewall Security | • DoS, SPI Firewall • IP Address Filter/MAC Address Filter/Domain Filter • IP and MAC Address Binding |
Guest Network | • 2.4GHz Guest Network x1 |
Protocols | • IPv4, IPv6 |
Dimensions | • 7.2 x 5.0 x 1.4in (182 x 128 x 35 mm) |
Button | • WPS/RESET Button |
External Power Supply | • 9VDC / 0.6A |
Temperature | • Operating: 0°C~40°C (32°F~104°F) • Storage: -40°C~70°C |
Humidity | • Operating: 10% to 90% (non-condensing) • Storage: 5% to 90% (non-condensing) |
Antenna Type | • 2× Antennas |
Ethernet Ports | • 1× 10/100 Mbps WAN Port • 4× 10/100 Mbps LAN Ports |
Wireless N technology delivers a speed of up to 300Mbps, making it ideal for both bandwidth-sensitive tasks and essential work
- Supports Agile Config- Enable ISPs to customize default configurations by themselves.
- Prioritize devices to access the network using Parental Controls
- IPTV supports IGMP Proxy/Snooping to optimize IPTV streaming
- Compatible with IPv6 (Internet Protocol version 6)
- Separate access for guest users for data encryption and enhanced security
Reviews
There are no reviews yet.